I have created several Monte Carlo simulations over the past year to try and determine probabilities for various sporting events. This week I decided to tackle the Texas Six-Man state tournament. (I will publish more bracket evaluations as the week goes on)
For the past 21 seasons, I have been producing rankings for six-man football. For those of you who do not know the history, I would fax my rankings to newspapers across the state and several would actually publish them. I eventually put together a newsletter, The Huntress Report, where I would add scores, game stories, stats and schedules to the rankings and mail (or fax) to subscribers. Eventually I moved to a website, where I would update the information a week behind, so that my subscribers would be getting the freshest information first. That all was scrapped in 1999 when I decided to go 100% to the website (www.sixmanfootball.com).
METHODOLOGY
You can read some of my earlier posts (see below here at sixmanguru.com) where I discuss Monte Carlo simulations if you are interested. In this case I played the UIL Division I tournament 100,000 times using probabilities calculated from the ratings on my website. To account for upsets and a more Bayesian methodology, I modified the teams ratings to also simulate my rating systems (generally) after each round. I also recorded each round a team lost and below are the results.
Crowell, the defending DI state champions, wins the title again a whopping 33.1% of the time and reached the finals over 41% of the time.
| TEAM | BI-DISTRICT | AREA | QUARTERS | SEMIS | FINALS | CHAMP |
| Crowell | 8686 | 12684 | 25264 | 11843 | 8426 | 33097 |
| Ira | 16846 | 9048 | 41178 | 9920 | 6573 | 16435 |
| May | 1911 | 8450 | 19585 | 28915 | 26882 | 14257 |
| Blum | 9396 | 2817 | 28089 | 27327 | 22565 | 9806 |
| Borden County | 16195 | 24064 | 21597 | 25036 | 4836 | 8272 |
| Happy | 9925 | 21253 | 34686 | 24447 | 4075 | 5614 |
| Abbott | 26692 | 4293 | 40184 | 16474 | 9330 | 3027 |
| Water Valley | 22717 | 63399 | 8220 | 2512 | 1390 | 1762 |
| Valley | 21460 | 50424 | 14276 | 10825 | 1381 | 1634 |
| Gordon | 30614 | 18265 | 35123 | 9414 | 5227 | 1357 |
| Knox City | 83154 | 4192 | 9627 | 1484 | 664 | 879 |
| Grady | 42027 | 41247 | 11329 | 4300 | 508 | 589 |
| Highland | 91314 | 3270 | 3476 | 935 | 478 | 527 |
| Aquilla | 73308 | 2813 | 17360 | 4297 | 1795 | 427 |
| Sterling City | 44824 | 47109 | 6529 | 782 | 373 | 383 |
| Zephyr | 17303 | 55678 | 21972 | 3477 | 1296 | 274 |
| Anton | 83805 | 8484 | 4666 | 2544 | 254 | 247 |
| Newcastle | 69386 | 11555 | 15094 | 2678 | 1046 | 241 |
| Garden City | 55176 | 39651 | 4328 | 411 | 224 | 210 |
| Ropes | 57973 | 32379 | 6938 | 2288 | 218 | 204 |
| Marfa | 77283 | 20647 | 1378 | 374 | 151 | 167 |
| Nazareth | 78540 | 17028 | 2724 | 1409 | 143 | 156 |
| Milford | 90604 | 972 | 5262 | 2335 | 697 | 130 |
| Santa Anna | 48258 | 46737 | 2667 | 1705 | 539 | 94 |
| Rochelle | 51742 | 44020 | 2323 | 1416 | 429 | 70 |
| Spur | 90075 | 5121 | 3784 | 890 | 64 | 66 |
| Leverett’s Chapel | 35599 | 59216 | 4515 | 531 | 121 | 18 |
| Eden | 82697 | 14502 | 2461 | 249 | 77 | 14 |
| Chester | 44796 | 52912 | 1717 | 462 | 99 | 14 |
| Tioga | 98089 | 793 | 775 | 280 | 50 | 13 |
| Campbell | 55204 | 43299 | 1154 | 281 | 51 | 11 |
| Savoy | 64401 | 33678 | 1719 | 159 | 38 | 5 |
The good news is every teams has a chance to win it all — even Savoy. The bad news — it appears they only an approximate 5 in 100,000 chance. I did run this a few times and they did get as high as 12 in one of the iterations. Tioga, a team that loses 98.1% of the time in the first round actually has a better chance than Savoy with 12 wins.
Another thing that stands out would be the fact that Ira, despite winning the title a theoretical 16.4% also seems to lose in the first round (16.8%) much more often than teams like Crowell (8.7%) or May (an amazing 1.9%). This goes to show that despite the 45-point expected spread on the Ira-Knox City game, it is still a much more difficult match-up for the Bulldogs than Highland or Tioga will be for Crowell and May, respectively.
Also interesting to note is that the East wins a dominant 70.2% of the time.
The most common final is a rematch of last year’s, May v. Crowell, with Blum v Crowell coming in next. The good news for May is they reach the final 41.1% of the time, which is a very good season. Blum is expected to reach the final about 32.4% of the time.
Wednesday I will release my UIL DII simulation results (they are already done, but it is my anniversary and we are going out for dinner). I will release the private school results either late Wednesday or early Thursday.